Please contact the Membership Secretary with your request.
Once your MCOA status has been verified, an electronic copy will be sent.
Updated December 2009
By Name
| A - B | C - D | E - G | H - K | L - M | N - P | Q - S | T - V | W - Z |
| Last Name | First Name | City | State | Country | Kennel Name |
Year Joined |
| Abbott | Pamela Fay | Bowling Green | KY | 2003 | ||
| Abbott | Patricia | Payson | AZ | 1997 | ||
| Abernathy | Raymond | Pahrump | NV | 2002 | ||
| Agnew | Beverly R | Tucson | AZ | 2007 | ||
| Ahrens | Margaret M. | Bourbon | MO | Impressive | 1994 | |
| Alexander | Karen | Centennial | CO | 2001 | ||
| Alexander | Mary | Pepperell | MA | Ironclad Mastiffs | 1994 | |
| Alexiades, MD | Michael | New York | NY | 1989 | ||
| Allouche | Natalie R. | Ruston | LA | 2005 | ||
| Ames | Frank | Saranac | NY | 1999 | ||
| Ames | Kathy | Saranac | NY | 1999 | ||
| Anderson | Gail | Langley | B.C. | Canada | 2008 | |
| Anderson | Joan | Ramsey | IL | Ramsey Mastiffs | 1996 | |
| Andersson | dee dee | Seaboard | NC | Storm | 1982 | |
| Andriolo, Jr. | John | Port Angeles | WA | Lord Carlton | 1995 | |
| Anelli | Gina | Thomaston | CT | Mighty Oak | 1989 | |
| Angus | Catherine | Columbia | SC | Avalon | 1990 | |
| Anson, Jr. | Kenneth L. | Temperance | MI | Noble | 1990 | |
| Applefeld, DVM | Louis J | Lutherville | MD | Apple Mastiffs | 2005 | |
| Arndt | Richard | Kansas City | MO | 2006 | ||
| Austin | Sheila | Virginia Beach | VA | 2008 | ||
| Bahlman | Jessica | Powhatan | VA | Old School | 1998 | |
| Bahlman | Donna S. | Wilsons | VA | Old School | 1980 | |
| Baird | Mary | Valparaiso | IN | Meadow Ridge Mastiffs | 2005 | |
| Baker | Philip G. | New Castle | NH | 1985 | ||
| Ballard | Jennifer | Kansas City | MO | Exuberant Mastiff | 2008 | |
| Bandola | Jennifer H. | Queen Creek | AZ | 2001 | ||
| Barrioz | Deborah | New Haven | MO | Durham | 1983 | |
| Baughman | Todd | Hebron | OH | Mavrick Mastiffs | 2008 | |
| Baughman | Monica | Hebron | OH | Mavrick Mastiffs | 2008 | |
| Bennett | James G. | Bowdon | GA | Morrigan's Mastiffs | 2004 | |
| Bergen | Deborah Rose | Gainsville | GA | 1999 | ||
| Berrey | Kara | Queen Creek | AZ | 2002 | ||
| Berry | Nancy | Lincolndale | NY | 2009 | ||
| Bevins | M Colleen | Peoria | IL | 2007 | ||
| Blackwell | Jamal | Pflugerville | TX | Ever After Mastiffs | 2004 | |
| Bledsoe | John | Evergreen Park | IL | 2004 | ||
| Blink | Bonnie | Waller | TX | Quietwood | 2001 | |
| Bliss | Lynn | Peachland | NC | 1991 | ||
| Blumenthal, VMD | Harold | Millville | NJ | 1974 | ||
| Boe | Cynthia | Paso Robles | CA | Nacimiento Mastiffs | 2003 | |
| Bolte | Damara | Leesburg | VA | Reveille | 1966 | |
| Bona | Charles | Burlingame | CA | 2007 | ||
| Bona | Sharon | Burlingame | CA | 2007 | ||
| Borden | Lori | Burbank | WA | KaKaichu Hill Mastiffs | 2000 | |
| Borracci | Joseph | Dix Hills | NY | 2001 | ||
| Borracci | Pat | Dix Hills | NY | 2001 | ||
| Bowlin | Amy | Brookings | OR | Riverside | 2009 | |
| Bowman | Alma | Mentone | AL | Altom's | 1982 | |
| Boyce | Jennifer | Canandaigua | NY | Valleywood Mastiffs | 2008 | |
| Boyle | David | Chardon | OH | Northampton | 1994 | |
| Brackin | Kim | Dothan | AL | 2001 | ||
| Brackin | Tara L. | Dothan | AL | 2001 | ||
| Bradbury | Sheryl | Plattsmouth | NE | Bradbury Kennel | 2003 | |
| Bregman | Virginia | Ocala | FL | Lazy Hill | 1962 | |
| Brenner | Kellye | Columbia | TN | Adonai Mastiffs | 1999 | |
| Broder | Shannon | Clintonville | WI | Northern Lights Mastiffs | 2007 | |
| Brower | Mary-Louise | Mayfield | NY | Acorn Hill | 1989 | |
| Brown | Danielle | Searcy | AR | 1994 | ||
| Brown | Mark | Searcy | AR | 2004 | ||
| Brown | Wennona | Fairbanks | AK | Medallion | 1988 | |
| Brown | Sherry | Duluth | MN | Windhaven | 1992 | |
| Brown | Barry | Chicago | IL | 1993 | ||
| Brownlee | Janet | Langley, AP | AUSTRALIA | Darkling | 1992 | |
| Brunner | Belle | Moore | OK | Majestic Rocky Mountain Mastiffs | 2008 | |
| Bruno-Petrina | Auri | N Vancouver | BC | Canada | 2008 | |
| Bryant | Michelle | Vancouver | WA | Dragon Lord | 2000 | |
| Buck | Natalie | Strongsville | OH | Smokerise Mastiffs | 2006 | |
| Buckley | Robin | Clinton | CT | 2008 | ||
| Budmayr | Bruce L. | Rogue River | OR | Tyrolian Mastiffs | 1991 | |
| Budmayr | Carolyn | Rogue River | OR | Tyrolian Mastiffs | 1994 | |
| Burk | Barbara A. | Marshall | VA | 1992 | ||
| Burk | Douglas A. | Marshall | VA | 1992 | ||
| Burnett | Danna | Gig Harbor | WA | 2002 | ||
| Burns | Tamar | Mt Airy | MD | 2008 | ||
| Burton | Lucinda | Marshall | WI | Malbranche Mastiffs | 1983 | |
| Bush | William | Elberta | AL | Mobama | 1997 | |
| Bush | Barbara F. | Elberta | AL | Mobama | 1999 | |
| Butler | Garland J. | Larkspur | CO | VII Trails | 1984 | |
| Buzzell | Brandon | Naperville | IL | Pantheon Acres | 2004 |
