By Name
Updated December 2009
| A - B | C - D | E - G | H - K | L - M | N - P | Q - S | T - V | W - Z |
Updated December 2009
| A - B | C - D | E - G | H - K | L - M | N - P | Q - S | T - V | W - Z |
| Last Name | First Name | City | State | Country | Kennel Name |
Year Joined |
| Cain | Linda | Belton | MO | From the Heart | 1989 | |
| Calebotta | Ellen | Upland | CA | 2002 | ||
| Campanella | Corinne | Rush | NY | 2005 | ||
| Campbell | Becky | Dublin | OH | Fantasia | 1994 | |
| Campbell | William | Dublin | OH | Fantasia | 1996 | |
| Campbell | Elizabeth | Las Vegas | NV | Epic | 1992 | |
| Carkeek | Lance | Kearney | MO | 2002 | ||
| Carkeek | Kristi | Kearney | MO | 2006 | ||
| Carpenter | Shirley | Garden City | MO | 1998 | ||
| Carr | Jan Smallwood | Ellicott City | MD | Carrwood | 1984 | |
| Carroll | Mary | Tucson | AZ | M&M Mastiffs | 1990 | |
| Caton | Joe | Columbus | OH | 1996 | ||
| Chambart | Joseph | McDonough | GA | Arabian | 1991 | |
| Chaney | Michele C "Micki" | Sedona | AZ | 1994 | ||
| Cheese | Brenda | Paraparaumu | New Zealand | Tessenday | 2009 | |
| Cherrie | Karen M J | Strasburg | PA | 2004 | ||
| Child | Sarah | Walnut Creek | CA | Heritage Hearth Mastiffs | 2009 | |
| Cisneros | Richard | Delmar | MD | Nightstalker Kennels | 2008 | |
| Cisneros | Ann | Delmar | MD | Nightstalker Kennels | 2008 | |
| Clark | Anne | Kent | WA | 2005 | ||
| Clark | LaVerne G. | Powersite | MO | Riegel | 1986 | |
| Clements | Marissa | Brooksville | FL | Bayrischer Hof | 1994 | |
| Clinton | L. Joseph | Linden | TN | Day Dream Acres | 1994 | |
| Clinton | Susan E. | Linden | TN | Day Dream Acres | 1994 | |
| Cochran | Nadine | Sahuarita | AZ | 2007 | ||
| Cole | Sarah | Fishersville | VA | Coleridge | 1981 | |
| Cole | Jennifer | Chandler | AZ | 2009 | ||
| Collings | Diane | Novato | CA | Black Point | 1985 | |
| Collinson | Alison | Shropshire | ENGLAND | Massoluv | 1982 | |
| Collinson | David | Shropshire | ENGLAND | Massoluv | 1982 | |
| Compton | Cheryl | Bellingham | WA | Mountainview | 2000 | |
| Compton | Evan | Bellingham | WA | Mountainview | 2000 | |
| Cook | Lisa | Plattsmouth | NE | Bradbury Kennel | 2004 | |
| Coolbaugh | Dora Lee | Ransomville | NY | Convoy | 2001 | |
| Cooley | Kimberly Anne | Oak Ridge | NC | 2002 | ||
| Copas | Tina | Floresville | TX | Middangeard | 2006 | |
| Coraggio | Terry | Greenfield | IN | 2008 | ||
| Coyle | Monica | Placerville | CA | Harmony Mastiffs | 2009 | |
| Crenshaw | Rashawn | Brown Deer | WI | 2005 | ||
| Cross | Louise | Palm Bay | FL | Crosswind | 1989 | |
| Crowther | Gaye D | Tabor City | NC | 2005 | ||
| Crumb, Jr. | Donald L. | Penfield | NY | 2002 | ||
| Culver | Josette | Spokane | WA | Latah Creek | 2006 | |
| Curtright | Joanne | Pilot Hill | CA | T & T Kennel | 1994 | |
| Custer | Kathleen | Conway | SC | 2004 | ||
| Cuthbert | Gloria | Concord | OH | Rydalmount | 1982 | |
| Cuthbert | Charles | Concord | OH | Rydalmount | 1986 | |
| Daley | Joan H. | Claysville | PA | 1994 | ||
| Dalman | Tricia | Gladstone | MO | 1994 | ||
| Damiani | Nancy | Las Vegas | NV | 1991 | ||
| Davis | Don | Phoenixville | PA | 2009 | ||
| De Armond | Lynn | Bearcreek | MT | Montana Mastiffs | 1997 | |
| De Armond | Bob (Pits) | Bearcreek | MT | Montana Mastiffs | 2003 | |
| Dean | Barbara | Christiansted | VI | 2001 | ||
| DeGraffenried | Shawna | Haven | KS | 2009 | ||
| Del Signore | Andrea | Minneapolis | MN | 2003 | ||
| Del Signore | Vincent | Minneapolis | MN | 2003 | ||
| DeLisa | Mary | Centennial | CO | Divine | 2002 | |
| Dellario | Tracey | Snohomish | WA | Timeless Mastiffs | 2008 | |
| DeSoto | Nicholas | Bremerton | WA | 2006 | ||
| DeSoto | Kelli | Bremerton | WA | Ashber | 2007 | |
| Dick | Donna | Martin | TN | Grandeur | 1990 | |
| Dick | James | Martin | TN | Grandeur | 1993 | |
| Dickerson | Joyce | North Miami | FL | 1989 | ||
| Dickson | Darwin | Oroville | CA | Bluelead Mastiffs | 2008 | |
| Dickson | Rosemary L | Oroville | CA | Bluelead Mastiffs | 2006 | |
| Dieckman | Courtney | San Marcos | TX | Thousand Oaks Mastiffs | 1997 | |
| Dieckman | Kurt | San Marcos | TX | Thousand Oaks Mastiffs | 1999 | |
| Dietz | Jay | Palestine | TX | Vintage Kennels | 1993 | |
| Dodge | Robin | Las Vegas | NV | Wild West Mastiffs | 2009 | |
| Donner | Heidi | Waterloo | NE | Jackson Mastiffs | 2005 | |
| Donohue | Joan M | Manville | NJ | Autumn Leaves | 1994 | |
| Drace | KerryAnn G. | Las Vegas | NV | 2003 | ||
| Drozdoff | Dena | Portage | IN | 2005 | ||
| Drozdoff | Matthew | Portage | IN | 2005 | ||
| Duewer | George W. | Springfield | IL | Myrshar | 1995 | |
| Duewer | Myrna Sharron | Springfield | IL | Myrshar | 1995 | |
| Dugan | Jackie | Utica | OH | Crystal Kennel | 2006 | |
| Duke | Lueann | Raleigh | NC | 2001 | ||
| Duncan, Jr. | Truman E. | Miami | FL | 1998 | ||
| Dyachenko | Elizabeth | Castroville | CA | Sterling Mastiffs | 2002 | |
| Dymond | Mary Stoik | Englewood | CO | 2004 | ||
| Dysert | Larry | Camas | WA | Marcy Mountain Mastiffs | 2000 | |
| Dysert | Doreen | Camas | WA | Marcy Mountain Mastiffs | 2000 |
